USD | 4.5% | 2024-12-19 | |
EUR | 0% | 2019-07-25 | |
JPY | 0.5% | 2025-01-24 | |
GBP | 4.25% | 2025-05-09 | |
CNY | 3% | 2025-05-20 | |
RUB | 20% | 2025-06-07 | |
AUD | 3.85% | 2025-05-20 | |
NZD | 3.25% | 2025-05-28 | |
CAD | 2.75% | 2025-03-13 | |
CHF | 0% | 2025-06-20 | |
CZK | 3.5% | 2025-05-08 | |
DKK | 1.6% | 2025-06-06 | |
TRY | 46% | 2025-04-18 | |
ILS | 4.5% | 2024-03-19 | |
SEK | 2% | 2025-06-20 | |
NOK | 4.25% | 2025-06-20 | |
PLN | 5.25% | 2025-05-08 | |
ZAR | 7.25% | 2025-05-30 | |
MXN | 8% | 2025-06-27 |
▲ | EURUSD | 1.181 | 1.1813 |
▲ | GBPUSD | 1.3751 | 1.3754 |
▼ | USDJPY | 143.48 | 143.51 |
▲ | USDCHF | 0.7903 | 0.7906 |
▲ | EURGBP | 0.8585 | 0.8588 |
▼ | EURJPY | 169.36 | 169.39 |
▲ | EURCHF | 0.9333 | 0.9336 |
▼ | CADJPY | 105.17 | 105.25 |
▼ | GBPJPY | 197.25 | 197.32 |
▲ | SILVER | 36.055 | 36.095 |
▼ | GOLD | 3333.79 | 3334.59 |
Amount: |
|
|
From: |
|
|
To: |
|
|
Result:
|
||
|